Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2/ | 30-Mar-2006 04:10 | - | ||
2a/ | 30-Mar-2006 04:10 | - | ||
2b/ | 30-Mar-2006 04:10 | - | ||
at5g39720.prot | 30-Mar-2006 04:10 | 84K | ||
at5g39720.seq | 30-Mar-2006 04:10 | 1.6K | ||
cconh_spscan.peaks | 30-Mar-2006 04:10 | 45K | ||
comp_hnco.gar | 30-Mar-2006 04:10 | 6.3K | ||
hbhaconh_spscan.peaks | 30-Mar-2006 04:10 | 23K | ||
hcconh_spscan.peaks | 30-Mar-2006 04:10 | 32K | ||
hnca_spscan.peaks | 30-Mar-2006 04:10 | 25K | ||
hncacb_spscan.peaks | 30-Mar-2006 04:10 | 55K | ||
hncaco_spscan.peaks | 30-Mar-2006 04:10 | 25K | ||
hnco_edit.peaks | 30-Mar-2006 04:10 | 13K | ||
hncoca_spscan.peaks | 30-Mar-2006 04:10 | 13K | ||
hs15n.peaks | 30-Mar-2006 04:10 | 12K | ||
initial_hnco.gar | 30-Mar-2006 04:10 | 6.9K | ||
run2.out | 30-Mar-2006 04:10 | 257K | ||
run2a.out | 30-Mar-2006 04:10 | 80K | ||
run2b.out | 30-Mar-2006 04:10 | 78K | ||
write.gar | 30-Mar-2006 04:10 | 1.6K | ||
Peaklists from second spscan run with edited hnco peaklist and new hncacb.scpa file. Wrote out peaklists in xeasy first