Biological Magnetic Resonance Data BankA Repository for Data from NMR Spectroscopy on Proteins, Peptides, Nucleic Acids, and other Biomolecules |
Member of |
Disease | Organism | Protein | BMRB entry |
---|---|---|---|
African trypanosomiasis | Trypanosoma brucei | Actin-depolymerizing factor/cofilin | 17374 |
Bilbo1 | 19523 | ||
Calfglagin Tb24 flagellar protein | 18011 | ||
Glutathione peroxidase-type tryparedoxin peroxidase | 15597 15598 | ||
Glycosylphosphatidylinositol-anchored domain of ILTat1.24 | 15752 15753 | ||
PWWP domain | 18471 18474 | ||
Small ubiquitin-like modifier | 18471 | ||
TbPIN1 | 17918 | ||
Ubiquitin-like protein | 18399 | ||
Ubiquitin-related modifier 1 | 15587 | ||
Variant surface glycoprotein MITAT 1.2 | 6419 | ||
Amebiasis | Entamoeba histolytica | Alfa-actinin | 19195 |
Calcium binding protein | 4271 | ||
Calcium binding protein-2* | 6433 | ||
C-terminal domain of Y81F-mutated EhCaBP1 | 19197 | ||
N-terminal domain of Y81F-mutated EhCaBP1 | 19193 19196 | ||
Babesiosis | Babesia bovis | High mobility group protein-like protein NHP1 | 17855 |
Babesia divergens | Adhesion protein Bd37 | 15158 18517 | |
Surface antigen protein Bd37 | 6249 | ||
Candidiasis | Candida albicans | Agglutinin-like-sequence 1 monomer | 16902 |
Cdc42 | 4770 4778 | ||
Prolyl isomerase Ess1 | 16690 | ||
Sup35 | 17473 | ||
Chagas disease | Trypanosoma cruzi | Cruzain/K777 complex | 18236 |
Cysteine protease inhibitor chagasin* | 6876 16241 | ||
Oxidized glutathione peroxidase | 16518 | ||
TcPABC | 5698 | ||
TcUBP1 RNA-binding protein | 6315 | ||
Giardiasis | Giardia lamblia | Acylphosphatase | 18673 |
FKBP-type peptidyl-prolyl isomerase | 17818 | ||
N-terminal of S27a ribosome subunit | 15547 | ||
Granulomatous amoebic encephalitis | Acanthamoeba culbertsoni | Acanthaporin | 18357 18358 |
Culbertcidin | 16727 16819 | ||
Hookworm Infection | Necator americanus | Na-FAR-1 | 18637 |
Leishmaniasis | Leishmania major | Holo-acyl carrier protein monomer | 17886 |
LM5-1 | 6594 | ||
Small myrisoylated protein-1 | 6910 | ||
Lymphatic filariasis | Bruga malayi | Forkhead domain of DAF-16a | 19398 |
N-terminal domain of asparaginyl tRNA synthetase | 16610 | ||
Malaria | Plasmodium falciparum | 6-cysteine s48/45 domain | 18210 |
Acyl-carrier protein | 16506 | ||
AMA1 | 25190 | ||
AMA1 with invasion inhibitors* | 5476 5477 5478 5479 | ||
Apical membrane antigen 1 | 6510 17253 | ||
Circumsporozoite protein | 25112 | ||
Decanoyl-ACP | 16530 | ||
Dodecanoyl-ACP | 16531 | ||
Domain III of the ectodomain of apical membrane antigen 1 | 4787 | ||
Erythrocyte membrane protein 1 | 16911 17999 | ||
FK506-binding domain of FKBP35 | 15038 | ||
Hexadecanoyl-ACP | 16533 | ||
Holo-acyl carrier protein | 6516 | ||
Malarial merozoite surface protein 1 | 4437 7010 | ||
Malarial merozoite surface protein 2* | 6698 15075 15590 | ||
Myosin A tail-interacting protein | 18376 | ||
Myosin A tail-interacting protein bound to peptide MyoA | 18377 | ||
Octanoyl-ACP | 16529 | ||
Oxidized thioredoxin | 16147 | ||
P2 ribosomal protein | 17616 | ||
Pep1815 | 25189 | ||
PFEE0790c putative bolA-like protein | 16118 | ||
Phosphoethanolamine methyltransferase | 18303 | ||
STARP | 25200 | ||
Substilisin 2 | 18504 | ||
Tetradecanoyl-ACP | 16532 | ||
Thioredoxin | 6442 | ||
Transit peptide of Acyl-carrier protein | 16661 | ||
TRAP-TSR domain | 6865 | ||
TRAP-TSR/herapin* | 16456 | ||
Plasmodium vivax | FK506 binding domain | 16260 | |
Merozoite surface protein 1 | 15007 | ||
Toxoplasmosis | Toxoplasma gondii | Apple domains 1 and 2 of microneme protein 4 | 15694 |
C-terminal domain from TcMIC1 | 6376 | ||
EGF2-MIC1 complex | 15685 | ||
Epidermal growth factor-like domain 2 | 15682 | ||
MIC1-CT/EGF3 complex | 15692 | ||
Microneme protein 4 | 17667 | ||
Microneme protein 6 | 18039 | ||
Subtilisin 1 | 18506 | ||
TgADF monomer | 17278 | ||
Trichomoniasis | Trichomonas vaginalis | Myb2 DNA binding domain/promoter MRE-1 complex | 17170 |
R2R3 DNA binding domain of Myb1 | 15989 | ||
Yellow fever | Aedes aegypti | apo Sterol Carrier protein-2 | 16662 |
FK506-binding protein 12 | 18278 | ||
Sterol Carrier protein-2 with palmitate | 16665 |
*Denotes human/other natural source